• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    12754 2023 Financial Local Authorities Municipal Council, Kalmunai Sinhala | Tamil | English
    12755 2022 Financial Local Authorities Municipal Council, Kalmunai Sinhala | Tamil | English
    12756 2023 Financial Local Authorities Pradeshiya Sabha, Nagoda Sinhala | Tamil | English
    12757 2023 Financial Local Authorities Pradeshiya Sabha, Matara Sinhala | Tamil | English
    12758 2023 Financial Local Authorities Pradeshiya Saba, Chavakachcheri Sinhala | Tamil | English
    12759 2024 Special Special Report Special Audit Report on the Scheme Implemented During 01 May 2022 – 15 September 2023 to Provide Fully-electric Vehicle Permits for Sri Lankans Employed Aboard Based on Their Foreign Remittances Sinhala | Tamil | English
    12760 2023 Financial Annual Report Annual Report 2023 Sinhala | Tamil | English
    12761 2023 Financial Limited Liability Companies Lanka Leyland (Private) Limited Sinhala | Tamil | English
    12762 2023 Financial Local Authorities Puttalam Municipal Council Sinhala | Tamil | English
    12763 2023 Financial Local Authorities Vavuniya Municipal Council Sinhala | Tamil | English
    12764 2023 Financial Local Authorities Kalutara Municipal Council Sinhala | Tamil | English
    12765 2023 Financial Local Authorities Kegalle Municipal Council Sinhala | Tamil | English
    12766 2023 Financial Local Authorities Kegalle Urban Council Sinhala | Tamil | English
    12767 2021 Financial State Corporations Spices and Allied Products Marketing Board Sinhala | Tamil | English
    12768 2022 Financial State Corporations Petroleum Development Authority Sinhala | Tamil | English
    12769 2022 Financial State Corporations Coconut Cultivation Board Sinhala | Tamil | English
    12770 2022 Financial State Corporations Ceylon Fishery Harbours Corporation Sinhala | Tamil | English
    12771 2022 Financial State Corporations National Aquaculture Development Authority of Sri Lanka Sinhala | Tamil | English
    12772 2022 Financial State Corporations Colombo Port City Economic Commission (CPCEC) Sinhala | Tamil | English
    12773 2022 Financial State Corporations Sri Lanka Table Tennis Association Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable