විගණකාධිපති
ඩබ්ලිව්.පී.සී.වික්රමරත්න
විගණකාධිපති
දු.ක. - +94 112887028
Name With Initials | Division Code | Description of the sector | Office Telephone | E-mail Adrress |
---|---|---|---|---|
H.M.Ranasinghabanda | CAA | |||
SYA | ||||
M.I.Pushpa Hemamali | EDU | |||
M.N.Abesiri | COT | |||
H.N.Ranathunga | CAE | |||
FLS | ||||
B.G.I.Niranja | TAC | |||
J.Sunil Shantha | RAT | |||
KGL | ||||
K.H.U.D.Sarath Kumara | GAI | |||
MTR | ||||
HMB | ||||
W.M.J.M.Hunukumbura | ANP | |||
POL | ||||
D.L.Dammika Gunathilaka | TIP | |||
R.G.Hettiarachchi | BDU | |||
MNG | ||||
T.P.M.Kumanayaka | JAF | |||
KLN | ||||
VAV | ||||
MNR | ||||
E.K.K.S.Edirisingha | TRC | |||
AMP | ||||
BTC | ||||
K.M.H.Akwaththa | ||||
H.D.J.Perera | ||||
B.O.D.Fernando | ||||
S.Rthnaweera | ||||
K.M.Jayasinghe | ||||
M.D.S.Amarathunga | ||||
K.R.T.Menike | ||||
K.K.S.Jayakodi | ||||
D.V.Seetha | ||||
M.R.R.K.Mallawa | ||||
R.M.M.S.Perera | ||||
M.G.Madarasinghe | ||||
W.V.S.P.Rathnaseeli | ||||
P.K.M.P.Nonis | ||||
J.A.S.Anastine | ||||
T.R.M.Weerarathna | ||||
M.T.Ihalagamage | ||||
R.S.Katugampala | ||||
H.M.De Soyza | ||||
S.P.Weerasinghe | ||||
U.N.Aluthge | ||||
M.A.S.Pushparani | ||||
H.A.Ananda | ||||
N.D.N.C.Kumari | ||||
P.Patkunan | ||||
B.G.Asela Indunil | ||||
H.S.S.Perera | ||||
H.A.D.Chandani | ||||
E.M.K.M.Padmalal | ||||
M.P.I.M.Rashmi | ||||
W.Ananda | ||||
P.Masakorala | ||||
P.Liyanage | ||||
R.M.D.S.Rathnayake |
නම | තනතුර | කාර්යාල දුරකථනය | ෆැක්ස් | ඊ මේල් |
---|---|---|---|---|
කේ.එම්.පී.ඩී.ජයම්පති | අධ්යක්ෂ (පාලන) | 0112887015 | 0112887015 |
නම | තනතුර | කාර්යාල දුරකථනය | ෆැක්ස් | ඊ මේල් |
---|