• You are here:  
  • Home > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    13195 2024 Financial Ministries and Departments Excesses under Heads, Programmes, Projects and Object 1001-1003 (Personal Emoluments) Sinhala | Tamil | English
    13196 2024 Financial Ministries and Departments Excesses and Shortfalls of Prescribed Limits for Advance Accounts Sinhala | Tamil | English
    13197 2024 Financial Ministries and Departments Unauthorized Workings Losses Sinhala | Tamil | English
    13198 2024 Financial Limited Liability Companies Transactions report of the Maga Neguma Emulsion Production Company (Private) Ltd Sinhala | Tamil | English
    13199 2022 Financial Limited Liability Companies Maga Neguma Emulsion Production Company (pvt) Ltd Sinhala | Tamil | English
    13200 2022 Financial Limited Liability Companies Sri Lanka Poultry Development Company (Private) Limited Sinhala | Tamil | English
    13201 2023 Financial State Corporations Colombo Port City Economic Commission Sinhala | Tamil | English
    13202 2024 Financial Funds Fisheries Reward Fund Sinhala | Tamil | English
    13203 2024 Financial Funds Employees’ Provident Fund Sinhala | Tamil | English
    13204 2024 Financial Limited Liability Companies Transactions report of the Maga Neguma Road Construction Equipment Company (Private) Ltd Sinhala | Tamil | English
    13205 2024 Financial Funds Public Service Provident Fund Sinhala | Tamil | English
    13206 2024 Financial Funds Local Government Services Pension Fund Sinhala | Tamil | English
    13207 2024 Financial State Corporations Employees’ Trust Fund Board and its Subsidiary Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable