• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    3745 2014 Financial State Corporations Fruit Development Board Sinhala | Tamil | English
    3746 2014 Financial State Corporations Pulses and Cereals Research and Production Authority Sinhala | Tamil | English
    3747 2014 Financial State Corporations Sri Lanka State Plantation Corporation Sinhala | Tamil | English
    3748 2014 Financial State Corporations Vegetable Development Board Sinhala | Tamil | English
    3749 2014 Financial Funds Mahapola Higher Education Scholarship Trust Fund Sinhala | Tamil | English
    3750 2015 Financial Ministries and Departments Report of the Auditor General on Head 232 of Department of Prisons Sinhala | Tamil | English
    3751 2015 Financial Ministries and Departments Report of the Auditor General on the Head 219 – Department of Sports Development Sinhala | Tamil | English
    3752 2015 Financial Ministries and Departments Report of the Auditor General on the Head 136 – Ministry of Sports Sinhala | Tamil | English
    3753 2015 Financial Ministries and Departments Report of the Auditor General on Head 247 - Sri Lanka Customs Sinhala | Tamil | English
    3754 2016 Financial Ministries and Departments Report of the Auditor General on Head 10 Commission to Investigate Allegations of Bribery or Corruption Sinhala | Tamil | English
    3755 2016 Financial Ministries and Departments Report of the Auditor General on Head 231- Department of Debt Conciliation Board Sinhala | Tamil | English
    3756 2016 Financial Ministries and Departments Report of the Auditor General on Head 233 –Department of Government Analyst Sinhala | Tamil | English
    3757 2016 Financial Ministries and Departments Head 235 - Report of the Auditor General on Department of Law Commission Sinhala | Tamil | English
    3758 2016 Financial Ministries and Departments Report of the Auditor General on Head 17 - Office of the Leader of the House of Parliament Sinhala | Tamil | English
    3759 2016 Financial Ministries and Departments Report of the Auditor General on Head 149 – Ministry of Industries and Commerce Sinhala | Tamil | English
    3760 2016 Financial Ministries and Departments Report of the Auditor General on Head 192 – Ministry of Law and Order and Southern Development Sinhala | Tamil | English
    3761 2016 Financial Ministries and Departments Report of the Auditor General on Head 160 Ministry of Mahaweli Development and Environment Sinhala | Tamil | English
    3762 2016 Financial Ministries and Departments Report of the Auditor General on Head 104 –Ministry of National Policies and Economic Affairs Sinhala | Tamil | English
    3763 2016 Financial Ministries and Departments Report of the Auditor General on Head 176 – Ministry of Ports and Shipping Sinhala | Tamil | English
    3764 2016 Financial Ministries and Departments Report of the Auditor General on Head 325 - Department of Sri Lanka Coast Guard Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable