• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    3222 2014 Financial Local Authorities Matale Municipal Council Sinhala | Tamil | English
    3223 2014 Financial Local Authorities Dambulla Municipal Council Sinhala | Tamil | English
    3224 2014 Financial Local Authorities Ambanganga Korale Pradeshiya Sabha Sinhala | Tamil | English
    3225 2014 Financial Local Authorities Dambulla Pradeshiya Sabha Sinhala | Tamil | English
    3226 2014 Financial Local Authorities Galewela Pradeshiya Sabha Sinhala | Tamil | English
    3227 2014 Financial Local Authorities Laggala – Pallegama Pradeshiya Sabha Sinhala | Tamil | English
    3228 2014 Financial Local Authorities Matale Pradeshiya Sabha Sinhala | Tamil | English
    3229 2014 Financial Local Authorities Naula Pradeshiya Sabha Sinhala | Tamil | English
    3230 2014 Financial Local Authorities Pallepola Pradeshiya Sabha Sinhala | Tamil | English
    3231 2014 Financial Local Authorities Raththota Pradeshiya Sabha Sinhala | Tamil | English
    3232 2014 Financial Local Authorities Ukuwela Pradeshiya Sabha Sinhala | Tamil | English
    3233 2014 Financial Local Authorities Wilgamuwa Pradeshiya Sabha Sinhala | Tamil | English
    3234 2014 Financial Local Authorities Ukuwela Pradeshiya Sabha Sinhala | Tamil | English
    3235 2014 Financial Local Authorities Yatawaththa Pradeshiya Sabha Sinhala | Tamil | English
    3236 2014 Financial Local Authorities Kandy Municipal Council Sinhala | Tamil | English
    3237 2014 Financial Local Authorities Gampola Urban Council Sinhala | Tamil | English
    3238 2014 Financial Local Authorities Kadugannawa Urban Council Sinhala | Tamil | English
    3239 2014 Financial Local Authorities Nawalapitiya Urban Council Sinhala | Tamil | English
    3240 2014 Financial Local Authorities Wattegama Urban Council Sinhala | Tamil | English
    3241 2014 Financial Local Authorities Akurana Pradeshiya Sabha Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable