• இருக்குமிடம்:  
  • முகப்பு > கணக்காய்வு அறிக்கைகள்

    ID Year Audit Type Sector Institute Downloads
    11935 2021 Financial State Corporations Petroleum Development Authority of Sri Lanka 03 months ended 31 December 2021 Sinhala | Tamil | English
    11936 2022 Financial State Corporations 09 Agrarian Services Committees in Vavuniya District Sinhala | Tamil | English
    11937 2023 Financial Ministries and Departments Western Provincial Council Sinhala | Tamil | English
    11938 2022 Financial State Corporations 10 Agrarian Services Committees in Mullathivu District Sinhala | Tamil | English
    11939 2022 Financial State Corporations 29 Agrarian Services Committees in Ampara District Sinhala | Tamil | English
    11940 2022 Financial State Corporations Industrial Development Board of Ceylon Sinhala | Tamil | English
    11941 2023 Financial State Corporations National Association of Fencing Sri Lanka Sinhala | Tamil | English
    11942 2022 Financial State Corporations National Aquatic Resources Research and Development Agency Sinhala | Tamil | English
    11943 2020 Financial Limited Liability Companies Lanka Rest Houses Limited Sinhala | Tamil | English
    11944 2022 Financial Limited Liability Companies Lanka Sathosa Limited Sinhala | Tamil | English
    11945 2022 Financial Limited Liability Companies Chilaw Plantations Limited Sinhala | Tamil | English
    11946 2022 Financial Limited Liability Companies Lanka Government Information Infrastructure (Private) Limited Company Sinhala | Tamil | English
    11947 2022 Financial Limited Liability Companies Ceylon Fertilizer Company Ltd Sinhala | Tamil | English
    11948 2024 Special Special Report Joint Special Audit Report-2021 including audit observations revealed Pertaining to Corporate governance subjects in the audit of Public Corporations, Companies, Banks (institutions in relation to Section 12 of the Audit Act No. 19 of 2018) Sinhala | Tamil | English
    11949 2024 Special Special Report Special Audit Report on the Value Added Tax that should be charged to the Government, but has not yet been charged as per the sources of the Department of Inland Revenue Sinhala | Tamil | English
    11950 2022 Financial Foreign Funded Projects Primary Health Care System Strengthening Project – Component 1 - 2022 Sinhala | Tamil | English
    11951 2022 Financial Limited Liability Companies Kurunegala Plantations Limited Sinhala | Tamil | English
    11952 2021 Financial Limited Liability Companies Sathosa Security and General (Private) Limited -2021/ 2022 Sinhala | Tamil | English
    11953 2019 Financial Limited Liability Companies Mahaweli Livestock Enterprises Limited – 2019/ 2020 Sinhala | Tamil | English
    11954 2023 Financial State Corporations Institute of Indigenous Medicine affiliated to the University of Colombo for the period from 01 January 2023 to 28 February 2023 Sinhala | Tamil | English

     

    BCMath lib not installed. RSA encryption unavailable