• You are here:  
  • Home > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    11333 2022 Financial Ministries and Departments Rubber Development Department Sinhala | Tamil | English
    11334 2022 Financial Ministries and Departments Department of National Zoological Gardens Sinhala | Tamil | English
    11335 2022 Financial Ministries and Departments Department of Community Based Corrections Sinhala | Tamil | English
    11336 2022 Financial Foreign Funded Projects Food Security and Livelihood Recovery Emergency Assistance Project Sinhala | Tamil | English
    11337 2022 Financial Foreign Funded Projects Inclusive Connectivity and Development Project Contingent Emergency Response Component (CERCs-2) for Minimizing the Impacts of the Economic Crisis and Restoring Social Stability Sinhala | Tamil | English
    11338 2022 Financial Foreign Funded Projects Social Safety Nets Project Sinhala | Tamil | English
    11339 2022 Financial Limited Liability Companies Canowin Hotels and Spas (Pvt) Sinhala | Tamil | English
    11340 2022 Financial Limited Liability Companies Hotel Developers (Lanka) Ltd Sinhala | Tamil | English
    11341 2022 Financial Limited Liability Companies Deduru Oya Mini Hydro (Private) Limited Sinhala | Tamil | English
    11342 2021 Financial Limited Liability Companies Kumbalagamuwa Mini Hydro (Private) Limited Sinhala | Tamil | English
    11343 2022 Financial State Corporations Arthur C. Clarke Institute for Modern Technologies Sinhala | Tamil | English
    11344 2022 Financial State Corporations Consumer Affairs Authority Sinhala | Tamil | English
    11345 2022 Financial State Corporations Defense Services Command and Staff College Sinhala | Tamil | English
    11346 2022 Financial State Corporations Eastern University, Sri Lanka Sinhala | Tamil | English
    11347 2022 Financial State Corporations Lakshman Kadirgamar Institute of International Relations and Strategic Sinhala | Tamil | English
    11348 2017 Financial Funds Samurdhi National Social Development Fund Sinhala | Tamil | English
    11349 2018 Financial Funds Central Cultural Fund Sinhala | Tamil | English
    11350 2022 Financial State Corporations Lanka Ceramic Corporation Sinhala | Tamil | English
    11351 2020 Financial Funds Buddhasasana fund Sinhala | Tamil | English
    11352 2022 Financial State Corporations Social Security Board Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable