• You are here:  
  • Home > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    2595 2015 Financial State Corporations Tea Small Holdings Development Authority Sinhala | Tamil | English
    2596 2015 Financial State Corporations Tower Hall Theatre Foundation Sinhala | Tamil | English
    2597 2015 Financial State Corporations University of Moratuwa Sinhala | Tamil | English
    2598 2015 Financial State Corporations University of Sri Jayawardanapura Sinhala | Tamil | English
    2599 2015 Financial Foreign Funded Projects Anuradhapura North Water Supply Project Phase I Sinhala | Tamil | English
    2600 2015 Financial Foreign Funded Projects Improvement of Basic Social Services Targeting Emerging Regions Project Sinhala | Tamil | English
    2601 2015 Financial Foreign Funded Projects Inteligent Transport System Project Sinhala | Tamil | English
    2602 2015 Financial Foreign Funded Projects Landslide Disaster Protection Project of the National Road Network Sinhala | Tamil | English
    2603 2015 Financial Foreign Funded Projects Major Bridges Construction Project of the National Road Network (37 Major Bridges Construction Project) Sinhala | Tamil | English
    2604 2015 Financial Foreign Funded Projects Metro Colombo Urban Development Project Sinhala | Tamil | English
    2605 2015 Financial Foreign Funded Projects National Highways Sector Project Sinhala | Tamil | English
    2606 2015 Financial Foreign Funded Projects Provincial Road Development Project (Central and Sabaragamuwa Provinces) Sinhala | Tamil | English
    2607 2015 Financial Foreign Funded Projects Skills Sector Development Programme – ADB Sinhala | Tamil | English
    2608 2015 Financial Foreign Funded Projects 1 Skills Sector Development Programme – IDA Sinhala | Tamil | English
    2609 2011 Financial Ministries and Departments Ministry of Power and Energy Sinhala | Tamil | English
    2610 2013 Financial Ministries and Departments Ministry of Ports and Highways Sinhala | Tamil | English
    2611 2013 Financial Ministries and Departments Head – 122 – Report of the Auditor General on the Ministry of Mass Media and Information and the Departments Under the said Ministry Sinhala | Tamil | English
    2612 2013 Financial Ministries and Departments Head 152 - Ministry of Irrigation and Water Resources Management and the Department under that Ministry Auditor General’s Report Sinhala | Tamil | English
    2613 2013 Financial Ministries and Departments Head 160 - Ministry of Environment and the Department under that Ministry Auditor General’s Report Sinhala | Tamil | English
    2614 2013 Financial Ministries and Departments Head 183 - Report of the Auditor General on the Ministry of Public Relations and Public Affairs – Year Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable