• ඔබ මෙතැනය:  
  • මූලය > විගණන වාර්තා

    ID Year Audit Type Sector Institute Downloads
    14230 2024 Financial State Corporations National Child Protection Authority Sinhala | Tamil | English
    14231 2024 Financial State Corporations 11 Agrarian Services Committees in Mullathivu District Sinhala | Tamil | English
    14232 2024 Financial State Corporations Palmyrah Development Board Sinhala | Tamil | English
    14233 2024 Financial State Corporations Transactions Report of the Lakshman Kadirgamar Institute of International Relations and Strategic Studies Sinhala | Tamil | English
    14234 2024 Financial Limited Liability Companies Trincomalee Power Company Limited Sinhala | Tamil | English
    14235 2024 Financial Limited Liability Companies SLT Property Management (Private) Ltd Sinhala | Tamil | English
    14236 2024 Financial Limited Liability Companies Transactions report of the Nat Wealth Securities Limited Company Sinhala | Tamil | English
    14237 2024 Financial Limited Liability Companies Transactions report of the National Wealth Corporation Limited Sinhala | Tamil | English
    14238 2019 Financial Funds Tea Shakthi Fund Sinhala | Tamil | English
    14239 2020 Financial Funds Central Cultural Fund Sinhala | Tamil | English
    14240 2022 Financial State Corporations Janatha Estate Development Board Sinhala | Tamil | English
    14241 2022 Financial Limited Liability Companies Sathosa Security and General (Private) Limited Sinhala | Tamil | English
    14242 2023 Financial State Corporations National Enterprise Development Authority Sinhala | Tamil | English
    14243 2024 Financial State Corporations Transactions of the State Engineering Corporation of Sri Lanka Sinhala | Tamil | English
    14244 2024 Financial State Corporations Transactions Report of the Ceylon Fisheries Corporation Sinhala | Tamil | English
    14245 2024 Financial Limited Liability Companies Transactions of the Sri Lanka Rubber Manufacturing and Export Corporation Limited Sinhala | Tamil | English
    14246 2024 Financial Limited Liability Companies National Salt Limited Sinhala | Tamil | English
    14247 2024 Financial Limited Liability Companies Transactions report of the National Gem and Jewellery Authority – Lanka Gemological Laboratory (Private) Limited Sinhala | Tamil | English
    14248 2024 Financial Limited Liability Companies Transactions report of the operating activities of the State Fertilizer Company Ltd Sinhala | Tamil | English
    14249 2026 Special Special Report Lanka Coal Company Sinhala | Tamil | English
    BCMath lib not installed. RSA encryption unavailable