• You are here:  
  • Home > Audit Reports

    ID Year Audit Type Sector Institute Downloads
    12733 2023 Financial Local Authorities Pradeshiya Saba, PointPedro Sinhala | Tamil | English
    12734 2023 Financial Local Authorities Pradeshiya Saba, Vadamaradchy South West Sinhala | Tamil | English
    12735 2023 Financial Local Authorities Pradeshiya Saba, Valikamam South West Sinhala | Tamil | English
    12736 2023 Financial Local Authorities Pradeshiya Saba, Valikamam North Sinhala | Tamil | English
    12737 2023 Financial Local Authorities Pradeshiya Saba, Valikamam South Sinhala | Tamil | English
    12738 2023 Financial Local Authorities Pradeshiya Saba, Valikamam West Sinhala | Tamil | English
    12739 2023 Financial Local Authorities Pradeshiya Saba, Valikamam East Sinhala | Tamil | English
    12740 2023 Financial Local Authorities Pradeshiya Saba, Velanai Sinhala | Tamil | English
    12742 2023 Financial Local Authorities Municipal Council, Dehiwala Mount Lavinia Sinhala | Tamil | English
    12754 2023 Financial Local Authorities Municipal Council, Kalmunai Sinhala | Tamil | English
    12755 2022 Financial Local Authorities Municipal Council, Kalmunai Sinhala | Tamil | English
    12756 2023 Financial Local Authorities Pradeshiya Sabha, Nagoda Sinhala | Tamil | English
    12757 2023 Financial Local Authorities Pradeshiya Sabha, Matara Sinhala | Tamil | English
    12758 2023 Financial Local Authorities Pradeshiya Saba, Chavakachcheri Sinhala | Tamil | English
    12759 2024 Special Special Report Special Audit Report on the Scheme Implemented During 01 May 2022 – 15 September 2023 to Provide Fully-electric Vehicle Permits for Sri Lankans Employed Aboard Based on Their Foreign Remittances Sinhala | Tamil | English
    12760 2023 Financial Annual Report Annual Report 2023 Sinhala | Tamil | English

    Find Audit Reports

    BCMath lib not installed. RSA encryption unavailable